Missouri Fishing Regulations
Managed by the Missouri Department of Conservation. Summary below verified 2026-07-27.
⚠️ This is a planning summary, not the law. Rules change mid-season and many waters carry special regulations. Verify with the official Missouri rules before keeping fish.
License fees
Anglers 16–64 need a permit. A trout permit is required to keep trout; trout parks charge a daily tag.
| Resident annual | ≈$13 |
| Non-resident annual | ≈$49 |
| Trout permit (add-on) | ≈$10 |
Fees approximate as of 2026-07-27; agency fees pages have exact current pricing.
Season, size & bag limits — popular species
| Species | Waters | Season | Daily bag | Size limit | Notes |
|---|---|---|---|---|---|
| Black bass (largemouth, smallmouth, spotted) | Statewide | Open year-round on impoundments and non-Ozark streams; Ozark-zone streams close to harvest Mar 1 – late May | 6 combined | None on impoundments statewide; 12" minimum on streams | 15" minimum on many big reservoirs and special-management areas |
| Crappie | Statewide | Open year-round | 30 (15 on many large reservoirs) | 9–10" on managed lakes | Varies by water |
| Walleye & sauger | Statewide | Open year-round | 4 combined | 15" on most waters | |
| Channel catfish | Statewide | Open year-round | 10 | None | |
| Blue & flathead catfish | Statewide | Open year-round | 5 each | None general | Special rules on the big rivers |
| Trout | Trout parks & designated waters | Parks: Mar 1 – Oct 31 (catch-and-release winter) | 4 | Varies by area |
Missouri's Wildlife Code sets statewide defaults with many area-specific exceptions — the MO Fishing app or MDC website has per-water rules.
Plan your Missouri trip
Check today's bite forecast: